1313298500OEM 1313298500
OEM 1313298500 · Evaporator Core
Evaporator Core · 1 Product coverage · 12 Vehicle fitment
Category
Evaporator Core
Product coverage
1
Vehicle fitment
12
Cross references
1
OEM numbers
1313298500
Use the number from the original part, EPC catalogue or buyer request as the starting point.
Category
Evaporator Core
Check whether the number belongs to body, chassis, brake, cooling, electrical or maintenance parts before quoting.
Cross references
Vehicle applications
| Brand | Model | Years | Position | OEM numbers |
|---|---|---|---|---|
| BYD | ELEBD舒适型Y | VIN / OE data check | OE catalog | 1313298500 |
| BYD | BYD7004BEV1(-10型 CU 左舵荷兰400B) | VIN / OE data check | OE catalog | 1313298500 |
| BYD | BYD7004BEV10(-50型 G(DiLink3.0)) | VIN / OE data check | OE catalog | 1313298500 |
| BYD | BYD7003BEVA(SC2ET-10型) | VIN / OE data check | OE catalog | 1313298500 |
| BYD | SC2EV-10型 | VIN / OE data check | OE catalog | 1313298500 |
| BYD | BYD7003BEVA3(旗舰型Y_欧洲左舵) | VIN / OE data check | OE catalog | 1313298500 |
| BYD | BYD7002BEV11(舒适型Y) | VIN / OE data check | OE catalog | 1313298500 |
| BYD | BYD7004BEV6(尊贵型Y ) | VIN / OE data check | OE catalog | 1313298500 |
| BYD | BYD7003BEVA1(-40型(米棕双色内饰马牌轮胎04)) | VIN / OE data check | OE catalog | 1313298500 |
| BYD | BYD6433SBEV1(-15型(日暮红内饰04)) | VIN / OE data check | OE catalog | 1313298500 |
| BYD | EM2EKA-20型 | VIN / OE data check | OE catalog | 1313298500 |
| BYD | SC2EH-10型 | VIN / OE data check | OE catalog | 1313298500 |
Products
1313298500B2B
B2B Service Capabilities
MOQ
Negotiable from 100–200 sets per SKU; mixed containers supported.
Lead time
15–35 days depending on quantity and customization.
Sample
Paid samples available; cost refundable against bulk orders.
Private label
OEM/ODM private label, custom shim print and laser marking.
Packaging
Neutral, custom-brand, color-box and bulk export packaging.
OEM 1313298500
Send your OEM number, VIN if available, and target quantity — our engineer replies within 24 hours.