1350641800OEM 1350641800
OEM 1350641800 · ABS Pump
ABS Pump · 1 Product coverage · 7 Vehicle fitment
Category
ABS Pump
Product coverage
1
Vehicle fitment
7
Cross references
1
OEM numbers
1350641800
Use the number from the original part, EPC catalogue or buyer request as the starting point.
Category
ABS Pump
Check whether the number belongs to body, chassis, brake, cooling, electrical or maintenance parts before quoting.
Cross references
Vehicle applications
| Brand | Model | Years | Position | OEM numbers |
|---|---|---|---|---|
| DENZA | QCJ6520MT6HEV4(MRHD-10型) | VIN / OE data check | OE catalog | 1350641800 |
| DENZA | QCJ6520MBEV1(MREH旗舰型Y) | VIN / OE data check | OE catalog | 1350641800 |
| DENZA | QCJ6520MT6HEV4(MRHH尊荣型Y(带选装包)) | VIN / OE data check | OE catalog | 1350641800 |
| DENZA | QCJ6520MT6HEV4(MRHC尊荣型Y(中排全杏仁棕座椅+二排小桌板+方向盘实体按键)) | VIN / OE data check | OE catalog | 1350641800 |
| DENZA | QCJ6520MBEV1(MREC尊荣型Y(中排全杏仁棕座椅+二排小桌板+方向盘实体按键)) | VIN / OE data check | OE catalog | 1350641800 |
| DENZA | QCJ6520MT6HEV4(MRHD-10型) | VIN / OE data check | OE catalog | 1350641800 |
| DENZA | QCJ6520MT6HEV4(MRHH尊贵型Y) | VIN / OE data check | OE catalog | 1350641800 |
Products
1350641800B2B
B2B Service Capabilities
MOQ
Negotiable from 100–200 sets per SKU; mixed containers supported.
Lead time
15–35 days depending on quantity and customization.
Sample
Paid samples available; cost refundable against bulk orders.
Private label
OEM/ODM private label, custom shim print and laser marking.
Packaging
Neutral, custom-brand, color-box and bulk export packaging.
OEM 1350641800
Send your OEM number, VIN if available, and target quantity — our engineer replies within 24 hours.